Fuel Adjustment Factor Guide
Variable Fuel Charge (VFC)
PBT applies a VFC (Variable Fuel Charge) to all transportation rates as set out in the table below. The VFC has until 31 March 2025 been based on the weekly fuel price monitoring data which is independently published by MBIE.
From 1 April 2025 PBT has moved to a methodology based on the average national list price provided by two of the largest national fuel suppliers. This data is available in a more timely manner and on a more regular basis than the MBIE data.
PBT’s methodology looks back two weeks and uses the average national list price from the previous two weeks to establish PBT’s VFC % for the following fortnight. The VFC moves by 0.5% per 5 cent change in the average fuel price.
Road User Charges (RUC)
PBT applies a RUC (Road User Charge) to all transport rates as set out in the table below. The RUC passes on the cost of RUC levies incurred by PBT, our Owner Drivers and contractors.
Fuel Adjustment Factor Rates
Invoice Period (2weeks Commencing) | Fuel Price | VFC% | RUC% | Total FAF |
---|---|---|---|---|
14 April 2025 | 1.85 | 10.5% | 5.09% | 15.59%% |
Fuel Adjustment Factor Table
Fuel Price (Greater than) | VFC % |
RUC % |
Total FAF |
---|---|---|---|
$0.90 | 1.0% | 5.09% | 6.09% |
$0.95 | 1.5% | 5.09% | 6.59% |
$1.00 | 2.0% | 5.09% | 7.09% |
$1.05 | 1.0% | 5.09% | 6.09% |
$1.10 | 1.5% | 5.09% | 6.59% |
$1.15 | 2.0% | 5.09% | 7.09% |
$1.20 | 2.5% | 5.09% | 7.59% |
$1.25 | 3.0% | 5.09% | 8.09% |
$1.30 | 3.5% | 5.09% | 8.59% |
$1.35 | 4.0% | 5.09% | 9.09% |
$1.40 | 4.5% | 5.09% | 9.59% |
$1.45 | 5.0% | 5.09% | 10.09% |
$1.50 | 5.5% | 5.09% | 10.59% |
$1.55 | 6.0% | 5.09% | 11.09% |
$1.60 | 6.5% | 5.09% | 11.59% |
$1.65 | 7.0% | 5.09% | 12.09% |
$1.70 | 7.5% | 5.09% | 12.59% |
$1.75 | 8.0% | 5.09% | 13.09% |
$1.80 | 8.5% | 5.09% | 13.59% |
$1.85 | 9.0% | 5.09% | 14.09% |
$1.90 | 9.5% | 5.09% | 14.59% |
$1.95 | 10.0% | 5.09% | 15.09% |
$2.00 | 10.5% | 5.09% | 15.59% |
$2.05 | 11.0% | 5.09% | 16.09% |
$2.10 | 11.5% | 5.09% | 16.59% |
$2.15 | 12.0% | 5.09% | 17.09% |
$2.20 | 12.5% | 5.09% | 17.59% |
$2.25 | 13.0% | 5.09% | 18.09% |
$2.30 | 13.5% | 5.09% | 18.59% |
$2.35 | 14.0% | 5.09% | 19.09% |
$2.40 | 14.5% | 5.09% | 19.59% |
$2.45 | 15.0% | 5.09% | 20.09% |
$2.50 | 15.5% | 5.09% | 20.59% |
$2.55 | 16.0% | 5.09% | 21.09% |
$2.60 | 16.5% | 5.09% | 21.59% |
$2.65 | 17.0% | 5.09% | 22.09% |
$2.70 | 17.5% | 5.09% | 22.59% |
$2.75 | 18.0% | 5.09% | 23.09% |
$2.80 | 18.5% | 5.09% | 23.59% |
$2.85 | 19.0% | 5.09% | 24.09% |
$2.90 | 19.5% | 5.09% | 24.59% |
$2.95 | 20.0% | 5.09% | 25.09% |
$3.00 | 20.5% | 5.09% | 25.59% |
$3.05 | 21.0% | 5.09% | 26.59% |
$3.10 | 21.5% | 5.09% | 26.09% |
VFC % moves by 0.5% per 5 cent change in the fuel price