Fuel Adjustment Factor Guide
Variable Fuel Charge (VFC)
PBT applies a VFC (Variable Fuel Charge) to all courier and transportation rates as set out in the table below. The VFC is based on the weekly fuel price monitoring data which is independently published by MBIE.
From April 2022 PBT will look back two weeks and use the average MBIE Diesel Main Port Price from the previous two weeks to establish PBT’s VFC % for the following fortnight. The VFC moves by 0.5% per 5 cent change in the MBIE Index, starting at 1.0% from an MBIE Index rate of $1.0500.
Road User Charges (RUC)
PBT applies a RUC (Road User Charge) to all courier and transport rates as set out in the table below. The RUC passes on the cost of RUC levies incurred by PBT , our Owner Drivers and contractors.
Temporary RUC Reduction
From 2 May 2022 to 31 July 2022 our RUC% will be reduced by 1.25% to account for the Government's three month temporary reduction in Fuel Excise Duty. This reduction takes into account the administrative costs of applying this temporary change and the mix of fleet operated by PBT, our Owner Drivers, Contractors and Agents across our Transport and Courier services.
Fuel Adjustment Factor Rates
Invoice Period (2weeks Commencing) | MBIE Index | VFC% | RUC% | Total FAF |
---|---|---|---|---|
4-April-2022 | 2.463 | 15.0% | 5.09% | 20.09% |
18-April 2022 | 2.343 | 13.5% | 5.09% | 18.59% |
2-May 2022 | 2.307 | 13.5% | 3.84% | 17.34% |
16-May 2022 | 2.493 | 15.0% | 3.84% | 18.84% |
Fuel Adjustment Factor Table
MBIE Index (Greater than) | VFC % |
RUC % 2 May -31 July 2022 |
Total FAF 2 May - 31 July 2022 |
---|---|---|---|
$1.05 | 1.0% | 3.84% | 4.84% |
$1.10 | 1.5% | 3.84% | 5.34% |
$1.15 | 2.0% | 3.84% | 5.84% |
$1.20 | 2.5% | 3.84% | 6.34% |
$1.25 | 3.0% | 3.84% | 6.84% |
$1.30 | 3.5% | 3.84% | 7.34% |
$1.35 | 4.0% | 3.84% | 7.84% |
$1.40 | 4.5% | 3.84% | 8.34% |
$1.45 | 5.0% | 3.84% | 8.84% |
$1.50 | 5.5% | 3.84% | 9.34% |
$1.55 | 6.0% | 3.84% | 9.84% |
$1.60 | 6.5% | 3.84% | 10.34% |
$1.65 | 7.0% | 3.84% | 10.84% |
$1.70 | 7.5% | 3.84% | 11.34% |
$1.75 | 8.0% | 3.84% | 11.84% |
$1.80 | 8.5% | 3.84% | 12.34% |
$1.85 | 9.0% | 3.84% | 12.84% |
$1.90 | 9.5% | 3.84% | 13.34% |
$1.95 | 10.0% | 3.84% | 13.84% |
$2.00 | 10.5% | 3.84% | 14.34% |
$2.05 | 11.0% | 3.84% | 14.84% |
$2.10 | 11.5% | 3.84% | 15.34% |
$2.15 | 12.0% | 3.84% | 15.84% |
$2.20 | 12.5% | 3.84% | 16.34% |
$2.25 | 13.0% | 3.84% | 16.84% |
$2.30 | 13.5% | 3.84% | 17.34% |
$2.35 | 14.0% | 3.84% | 17.84% |
$2.40 | 14.5% | 3.84% | 18.34% |
$2.45 | 15.0% | 3.84% | 18.84% |
$2.50 | 15.5% | 3.84% | 19.34% |
$2.55 | 16.0% | 3.84% | 19.84% |
$2.60 | 16.5% | 3.84% | 20.34% |
$2.65 | 17.0% | 3.84% | 20.84% |
$2.70 | 17.5% | 3.84% | 21.34% |
$2.75 | 18.0% | 3.84% | 21.84% |
VFC % moves by 0.5% per 5 cent change in the MBIE Index, starting from 1.0% at $1.05 |