Fuel Adjustment Factor Guide
Variable Fuel Charge (VFC)
PBT applies a VFC (Variable Fuel Charge) to all courier and transportation rates as set out in the table below. The VFC is based on the weekly fuel price monitoring data which is independently published by MBIE.
From April 2022 PBT will look back two weeks and use the average MBIE Diesel Main Port Price from the previous two weeks to establish PBT’s VFC % for the following fortnight. The VFC moves by 0.5% per 5 cent change in the MBIE Index, starting at 1.0% from an MBIE Index rate of $1.0500.
Road User Charges (RUC)
PBT applies a RUC (Road User Charge) to all courier and transport rates as set out in the table below. The RUC passes on the cost of RUC levies incurred by PBT , our Owner Drivers and contractors.
Temporary RUC Reduction
From 2 May 2022 to 29 January 2023 our RUC% will be reduced by 1.25% to account for the Government's temporary reduction in Fuel Excise Duty. This reduction takes into account the administrative costs of applying this temporary change and the mix of fleet operated by PBT, our Owner Drivers, Contractors and Agents across our Transport and Courier services.
Please note on the 31 January 2023, the temporary RUC reduction that was implemented by the NZ Govt will end. From 1 February 2023, RUC charges will revert to their previous levels.
Update to RUC Changes effective 1 July 2023
RUC rate returns to 5.09% from 1st July 2023 when the temporary Government RUC reduction ends.
Fuel Adjustment Factor Rates
Invoice Period (2weeks Commencing) | MBIE Index | VFC% | RUC% | Total FAF |
---|---|---|---|---|
23 December 2024 | 2.059 | 11.0% | 5.09% | 16.09% |
9 December 2024 | 2.059 | 11.0% | 5.09% | 16.09% |
25 November 2024 | 1.999 | 10.0% | 5.09% | 15.09% |
11 November 2024 | 1.993 | 10.0% | 5.09% | 15.09% |
28 October 2024 | 1.933 | 9.5% | 5.09% | 14.59% |
14 October 2024 | 1.928 | 9.5% | 5.09% | 14.59% |
30 September 2024 | 1.959 | 10.0% | 5.09% | 15.09% |
16 September 2024 | 1.988 | 10.0% | 5.09% | 15.09% |
2 September 2024 | 2.020 | 10.5% | 5.09% | 15.59% |
19 August 2024 | 2.116 | 11.5% | 5.09% | 16.59% |
05 August 2024 | 2.169 | 12.0% | 5.09% | 17.09% |
22 July 2024 | 2.177 | 12.0% | 5.09% | 17.09% |
08 July 2024 | 2.088 | 11.0% | 5.09% | 16.09% |
24 June 2024 | 2.100 | 11.5% | 5.09% | 16.59% |
10 June 2024 | 2.169 | 12.0% | 5.09% | 17.09% |
27 May 2024 | 2.259 | 13.0% | 5.09% | 18.09% |
13 May 2024 | 2.289 | 13.0% | 5.09% | 18.09% |
29 April 20204 | 2.299 | 13.0% | 5.09% | 18.09% |
15 April 2024 | 2.293 | 13.0% | 5.09% | 18.09% |
01 April 2024 | 2.279 | 13.0% | 5.09% | 18.09% |
Fuel Adjustment Factor Table
MBIE Index (Greater than) | VFC % |
RUC %
|
Total FAF
|
---|---|---|---|
$1.05 | 1.0% | 5.09% | 6.09% |
$1.10 | 1.5% | 5.09% | 6.59% |
$1.15 | 2.0% | 5.09% | 7.09% |
$1.20 | 2.5% | 5.09% | 7.59% |
$1.25 | 3.0% | 5.09% | 8.09% |
$1.30 | 3.5% | 5.09% | 8.59% |
$1.35 | 4.0% | 5.09% | 9.09% |
$1.40 | 4.5% | 5.09% | 9.59% |
$1.45 | 5.0% | 5.09% | 10.09% |
$1.50 | 5.5% | 5.09% | 10.59% |
$1.55 | 6.0% | 5.09% | 11.09% |
$1.60 | 6.5% | 5.09% | 11.59% |
$1.65 | 7.0% | 5.09% | 12.09% |
$1.70 | 7.5% | 5.09% | 12.59% |
$1.75 | 8.0% | 5.09% | 13.09% |
$1.80 | 8.5% | 5.09% | 13.59% |
$1.85 | 9.0% | 5.09% | 14.09% |
$1.90 | 9.5% | 5.09% | 14.59% |
$1.95 | 10.0% | 5.09% | 15.09% |
$2.00 | 10.5% | 5.09% | 15.59% |
$2.05 | 11.0% | 5.09% | 16.09% |
$2.10 | 11.5% | 5.09% | 16.59% |
$2.15 | 12.0% | 5.09% | 17.09% |
$2.20 | 12.5% | 5.09% | 17.59% |
$2.25 | 13.0% | 5.09% | 18.09% |
$2.30 | 13.5% | 5.09% | 18.59% |
$2.35 | 14.0% | 5.09% | 19.09% |
$2.40 | 14.5% | 5.09% | 19.59% |
$2.45 | 15.0% | 5.09% | 20.09% |
$2.50 | 15.5% | 5.09% | 20.59% |
$2.55 | 16.0% | 5.09% | 21.09% |
$2.60 | 16.5% | 5.09% | 21.59% |
$2.65 | 17.0% | 5.09% | 22.09% |
$2.70 | 17.5% | 5.09% | 22.59% |
$2.75 | 18.0% | 5.09% | 23.09% |
$2.80 | 18.5% | 5.09% | 23.59% |
$2.85 | 19.0% | 5.09% | 24.09% |
$2.90 | 19.5% | 5.09% | 24.59% |
$2.95 | 20.0% | 5.09% | 25.09% |
$3.00 | 20.5% | 5.09% | 25.59% |
$3.05 | 21.0% | 5.09% | 26.09% |
$3.10 | 21.5% | 5.09% | 26.59% |
VFC % moves by 0.5% per 5 cent change in the MBIE Index, starting from 1.0% at $1.05